Community Service
Aberdeen Hospital | Eastern Cape Sarah Baartman District Municipality | 2 | 4 | 2 (200%) | More Info |
Albert Nzula District Hospital | Free State Xhariep District Municipality | 2 | 3 | 9 (33%) | More Info |
Alexandra Hospital Metro | Western Cape City of Cape Town Metropolitan Municipality | 3 | 2 | 4 (50%) | More Info |
Aliwal North Hospital | Eastern Cape Joe Gqabi District Municipality | 2 | 4 | 9 (44%) | More Info |
All Saints Hospital | Eastern Cape Chris Hani District Municipality | 1 | 4 | 8 (50%) | More Info |
Amajuba Memorial Hospital | Mpumalanga Gert Sibande District Municipality | 2 | 3 | 7 (43%) | More Info |
Andries Vosloo Hospital | Eastern Cape Sarah Baartman District Municipality | 1 | 3 | 4 (75%) | More Info |
Appelsbosch Hospital | KwaZulu-Natal uMgungundlovu District Municipality | 1 | 3 | 74 (4%) | More Info |
Bambisana Hospital | Eastern Cape Oliver Tambo District Municipality | 1 | 2 | 15 (13%) | More Info |
Barberton Hospital | Mpumalanga Ehlanzeni District Municipality | 2 | 5 | 15 (33%) | More Info |
Page 1 of 46
Rows per page